Madhya Pradesh Employees Selection Board (MPESB) has released an Official Notification for MPESB Group 5 Recruitment 2023 for 4792 Posts. If any candidate who wants to apply for MPESB Recruitment 2023. They have to apply their form through online mode only. Last date for apply online is 29-03-2023.
MPESB Group 5 Recruitment 2023
Important Date
|
Application Fee
|
Age Limit as on 01-01-2023
|
Total SeatsTotal : 4792 Posts |
Also Read: BSF Latest & Upcoming Recruitment 2023
Eligibility Details for MPESB Group 5 Recruitment 2023
Staff Nurse, Male Nurse
- M.P. Must have passed Higher Secondary (10+2) examination with Biology group of subjects from the Board of Secondary Education or any other Board recognized for the purpose.
- Three years General Nursing course or any recognized 4 years GNM from recognized institution. Diploma in Nursing and Registration in a recognized Nursing Council.
ANM, Midwife, Multipurpose Worker Female
- M.P. Must have passed Higher Secondary (10+2) examination with Biology group of subjects from the Board of Secondary Education or any other Board recognized for the purpose.
- One year course certificate in midwifery from a recognized institution (as per pre- existing rules) or two years course certificate in midwifery from a recognized institution issued at present.
- M.P. Registration Certificate in Nursing Counseling.
Plab Assistant, Lab Technician, Technical Assistant, Lab Technician, Technician Assistant, Technician, Lab Assistant
- M.P. Must have passed the Higher Secondary (10 + 2) examination from the Board of Secondary Education or any other Board recognized for this purpose with such subjects as are essential for admission to the degree / diploma course in Pharmacy.
- Pharmacy from a recognized institution. Degree / Diploma in M.Sc. Q. Registered Pharmacist in Pharmacy Council.
Junior Radiographer, Radiographer, Dark Room Assistant, Radiographer Technician, Radiographic Technician
- M.P. Must have passed Higher Secondary (10+2) examination with Biology group of subjects from the Board of Secondary Education or any other Board recognized for the purpose.
- Certificate/ Diploma in Radiography from a recognized institution (one year courses).
O.T. Technician
- M.P. Must have passed Higher Secondary (10+2) examination with Biology group of subjects from the Board of Secondary Education or any other Board recognized for the purpose.
- O.T. from a recognized institution. Technology (one year course) certificate/ diploma.
T.B. End Chest Health Visitor
- Graduation T.B. Degree/ Diploma in End Chest Diseases course from a recognized University/ Institute or R.N.T.C.P. of the Government of India. Qualification/ Experience as per norms of the programme.
Occupational Therapist
- Certificate/ Diploma/ Degree in Occupational Therapist from a recognized University.
Optometrist, Refractionist, Ophthalmic Assistant
- B.Sc with Physics, Chemistry, Biology. First Year Exam Passed and Diploma in Optometry and Refraction from a Recognized Institute.
ECG Technician
- Higher Secondary Examination/ 10+2 Passed Class 12th in Science Group in Education System and ECG in Central/ State Recognized Hospital. Technician with one year work experience.
Assistant Veterinary Field Officer
- Passed 12th class examination in Higher Secondary (Science / Maths / Agriculture) under 10+2 system.
- Mandatory Minimum Qualification Passed two year Diploma in Animal Husbandry Science from recognized University.
- For Ex-Servicemen Registration in Nursing Council on completion of 15 years of services as dressing road and 2 in remount veterinary work.
- Note:- Departmental notification dated 02.12. According to 2011, the post is not marked for Divyangjan.
Dental Technician
- Passed 12th examination in 10+2 system in Biology, Chemistry and Physics.
- Degree/ Diploma/ Certificate in relevant subject from recognized institute.
- Certificate of Madhya Pradesh Co- Medical Council registration.
Prosthetic and Orthotic Technician, Prostheo Technician
- Passed 12th class examination in 10+2 system with Biology, Chemistry and Physics.
- Prosthetic/ Orthotic Diploma in Technician.
Orthopedic Technician
- Candidate must have passed 12th examination in 10+2 system with Biology, Chemistry and Physics subjects.
- Diploma in Orthopedic Technician from recognized institution.
- Active registration of Madhya Pradesh Co- Medical Council.
Speech Therapist
- Passed 12th examination from 10+2 system of education with Biology, Chemistry and Physics.
- Post Graduate/ Graduation/ Certificate of Speech Therapist Technician from recognized University.
- Active registration of Rehabilitation Council of India.
Radiotherapy Technician
- Passed 12th examination from 10+2 system of education with Biology, Chemistry and Physics.
- Diploma in Radiotherapy from recognized Institute.
- Active registration of Madhya Pradesh Co- Medical Council / A. E.R. B.
Dialysis Technician
- Passed 12th examination in 10+2 system with Biology, Chemistry and Physics.
- Diploma in Dialysis Technician from recognized Institute.
- Active registration of Madhya Pradesh Co- Medical Council.
Anesthesia Technician
- Passed 12th examination from 10+2 system of education in Biology, Chemistry and Physics.
- Two years Diploma in Anesthesia Technician from recognized institution.
- Active registration of Madhya Pradesh Co- Medical Council is necessary.
Dresser, Dresser Grade-2, Dresser Grade-3, Lab Assistant, Darkroom Assistant, O.T. Assistant, Patti Bandhak, Lab Attendant, O.T. Attendant, Dissection Hall Attendant
- Must have passed Higher Secondary Examination/ 10+2 Examination from Madhya Pradesh Board of Secondary Education or any other board recognized for this purpose.
- Knowledge of Dressing.
E.E.G. Technician
- Passed 12th examination from 10+2 system of education with Biology, Chemistry and Physics.
- E.G. from a recognized institution. 02 years Diploma in Technician.
- E.G. The technician should be registered in the concerned state council and must be registered within one month after the commencement of the course in Madhya Pradesh.
MPESB Group 5 Recruitment Details- Post wise
The details of vacancies are as follows:
Department Name | Post Code | Post Name | Pay Scale | No. of Post |
---|---|---|---|---|
Directorate, Employees State Insurance Services, Madhya Pradesh, Indore | 01 | Staff Nurse | Rs. 28700 to 91300/- (Level -7) | 77 |
02 | Midwife | Rs. 22100 to 70000/- (Level- 5) | 34 | |
03 | Pharmacist Grade-2 | Rs. 28700 to 91300/- | 40 | |
04 | Dresser | Rs. 19500 to 62000/- (Level- 4) | 18 | |
05 | Lab Assistant | Rs. 19500 to 62000/- (Level- 4) | 09 | |
06 | Junior Radiographer | Rs. 28700 to 91300/- (Level- 7) | 01 | |
07 | O.T. Technician | Rs. 25300 to 80500/- (Level- 6) | 01 | |
08 | Occupational Therapist | Rs. 28700 to 91300/- (Level- 7) | 01 | |
Director, Kamla Nehru Hospital, Gas Rahat, Bhopal | 09 | Staff Nurse | Rs. 28700 yo 91300/- | 52 |
10 | Optometrist | Rs. 28700 to 91300/- | 01 | |
11 | Lab Technician | Rs. 19500 to 62000/- (Level- 4) | 08 | |
12 | Lab Technician (C.B.) | Rs. 19500 to 62000/- (Level- 4) | 01 | |
13 | Radiographer | Rs. 28700 to 91300/- (Level- 7) | 07 | |
14 | Ophthalmic Assistant | Rs. 28700 to91300/- | 03 | |
15 | O.T. Technical | Rs. 25300 to 80500/- (Level- 6) | 03 | |
16 | E.C.G. Technical | Rs. 22100 to 70000/- | 01 | |
17 | Lab Assistant | Rs. 19500 to 62000/- (Level- 4) | 03 | |
18 | Dark Room Assistant | Rs. 19500 to 62000/- (Level- 4) | 05 | |
19 | Dark Room Assistant (R.A.) | Rs. 19500 to 62000/- (Level- 4) | 01 | |
20 | Pharmacist Grade- 2 | Rs. 28700 to 91300/- | 07 | |
21 | Dresser Grade- 2 | Rs. 19500 to 62000/- (Level -4) | 04 | |
22 | Multipurpose Worker Female | Rs. 22100 to 70000/- (Level- 5) | 02 | |
23 | Technical Assistant | Rs. 19500 to 62000/- (Level- 4) | 04 | |
24 | Dresser Grade- 3 | Rs. 19500 to 62000/- (Level- 4) | 01 | |
25 | O.T. Assistant | Rs. 19500 to 62000/- | 02 | |
Directorate of Skill Development, Madhya Pradesh, Jabalpur | 26 | Drug Combination (Comp.) | Rs. 28700 to 91300/- | 13 |
27 | Strip Mortgage (Dresser) | Rs. 19500 to 62000/- | 14 | |
Directorate of Health Services, Madhya Pradesh, Bhopal | 28 | Pharmacist Grade- 2 | Rs. 28700 to 91300/- | 222 |
29 | Pharmacist Grade- 2 | Rs. 28700 to 91300/- | 250 | |
30 | Radiographer | Rs. 28700 to 91300/- (Level- 7) | 91 | |
31 | Radiographer | Rs. 28700 to 91300/- (Level- 7) | 49 | |
32 | Laboratory Technician | Rs. 19500 to 62000/- (Level- 4) | 156 | |
33 | Laboratory Technician | Rs. 19500 to 62000/- (Level- 4) | 109 | |
34 | ANM | Rs. 22100 to 70000/- (Level- 5) | 1322 | |
35 | ANM | Rs. 22100 to 70000/- (Level- 5) | 1254 | |
Directorate of Animal Husbandry, Madhya Pradesh, Bhopal | 36 | Assistant Veterinary Field Officer | Rs. 25300 to 80500/- (Level- 7) | 747 |
Jail Headquarters, Madhya Pradesh, Bhopal | 37 | Lab Technician | Rs. 19500 to 62000/- (Level- 4) | 01 |
38 | Male Nurse | Rs. 28700 to 91300/- (Level- 7) | 02 | |
Shrimant Rajmata Vijayaraje Scindia Medical College, Shivpuri | 39 | Pharmacist Grade- 2 | Rs. 28700 to 91300/- | 03 |
40 | Technician Assistant | Rs. 19500 to 62000/- | 03 | |
41 | Dresser Grade- 2 | Rs. 19500 to 62000/- (Level- 4) | 03 | |
42 | Technical | Rs. 19500 to 62000/- (Level- 4) | 01 | |
Nandkumar Singh Chauhan Govt. Medical College, Khandwa | 43 | Radiographic Technician/ Radiographer | Rs. 28700 to 91300/- (Level- 7) | 03 |
44 | Dental Technician | Rs. 28700 to 91300/- | 03 | |
45 | Dark Room Assistant | Rs. 28700 to 91300/- (Level- 7) | 01 | |
46 | T.B. End Chest Disease Health Visitor | Rs. 25300 to 80500/- | 01 | |
47 | Prosthetic and Orthotic Technician | Rs. 25300 to 80500/- | 01 | |
48 | Technician Assistant | Rs. 19500 to 62000/- (Level- 4) | 06 | |
49 | Technician | Rs. 19500 to 62000/- (Level- 4) | 09 | |
50 | Lab Attendant | Rs. 19500 to 62000/- (Level- 4) | 14 | |
51 | Lab Attendant (For Divyang) | Rs. 19500 to 62000/- (Level- 4) | 02 | |
52 | Dresser Grade- 2 | Rs. 19500 to 62000/- (Level- 4) | 05 | |
Mahatma Gandhi Memorial Government Autonomous Medical College, Indore | 53 | Optometrist | Rs. 28700 to 91300/- | 01 |
54 | Orthopedic Technician | Rs. 28700 to 91300/- | 01 | |
Netaji Subhash Chandra Bose Medical College, Jabalpur | 55 | E.C.G. Technical | Rs. 22100 to 70000/- | 04 |
56 | Lab Assistant | Rs. 19500 to 62000/- (Level- 4) | 01 | |
57 | Radiographer Technician | Rs. 28700 to 91300/- (Level- 7) | 04 | |
58 | Reflectionist | Rs. 28700 to 91300/- | 01 | |
59 | Prosthetic and Orthotic Technician | Rs. 25300 to 80500/- | 03 | |
60 | Dark Room Assistant | Rs. 28700 to 91300/- (Level- 7) | 01 | |
61 | Lab Assistant | Rs. 19500 to 62000/- (Level- 4) | 21 | |
62 | O.T. Attendant | Rs. 28700 to 91300/- (Level- 7) | 05 | |
Bundelkhand Medical College, Sagar | 63 | Anesthesia Technician | Rs. 28700 to 91300/- | 02 |
64 | Anesthesia Technician | Rs. 28700 to 91300/- | 01 | |
65 | Radiotherapy Technician | Rs. 28700 to 91300/- | 07 | |
66 | Dental Technician | Rs. 28700 to 91300/- | 02 | |
67 | Radiographer Technician | Rs. 28700 to 91300/- (Level- 7) | 04 | |
68 | Dark Room Assistant | Rs. 28700 to 91300/- (Level- 7) | 01 | |
69 | Speech Technician | Rs. 28700 to 91300/- | 02 | |
70 | T.B. and Best Disease Health Visitor | Rs. 25300 to 80500/- | 01 | |
Government Medical College, Datia | 71 | Speech Therapist | Rs. 28700 to 91300/- | 02 |
72 | Radiographer Technician | Rs. 28700 to 91300/- (Level- 7) | 06 | |
73 | Dental Technician | Rs. 28700 to 91300/- | 04 | |
74 | Dark Room Assistant | Rs. 28700 to 91300/- (Level- 7) | 03 | |
75 | T.B. and Best Disease Health Visitor | Rs. 25300 to 80500/- | 02 | |
76 | Lab Attendant | Rs. 19500 to 62000/- (Level- 4) | 29 | |
77 | Pharmacist Grade- 2 | Rs. 28700 to 91300/- | 19 | |
78 | Prosthetic and Orthotic Technician | Rs. 25300 to 80500/- | 02 | |
79 | E.C.G. Technician | Rs. 22100 to 70000/- | 03 | |
80 | Dissection Hall Attendant | Rs. 19500 to 62000/- (Level- 4) | 04 | |
81 | Technician Assistant Community | Rs. 19500 to 62000/- (Level- 4) | 21 | |
82 | Technical | Rs. 19500 to 62000/- (Level- 4) | 26 | |
83 | Reflectionist | Rs. 28700 to 91300/- | 01 | |
84 | Radiotherapy Technician | Rs. 28700 to 91300/- | 02 | |
Government Autonomous Gajraraja Medical College, Gwalior | 85 | Optometrist | Rs. 28700 to 91300/- | 03 |
86 | E.E.G. Technician | Rs. 28700 to 91300/- | 01 | |
87 | Orthopedic Technician | Rs. 28700 to 91300/- | 02 | |
88 | Technician | Rs. 19500 to 62000/- (Level- 4) | 05 | |
89 | E.C.G. Technician | Rs. 22100 to 70000/- | 01 | |
90 | Radiotherapy Technician | Rs. 28700 to 91300/- | 10 | |
91 | Radiographer | Rs. 28700 to 91300/- (Level- 7) | 03 | |
92 | Prostho Technician | Rs. 25300 to 80500/- | 02 | |
93 | Dialysis Technician | Rs. 25300 to 80500/- | 01 | |
94 | Lab Assistant | Rs. 19500 to 62000/- (Level- 4) | 03 | |
95 | Lab Attendant | Rs. 19500 to 62000/- (Level- 4) | 04 | |
TOTAL | 4792 |
How to apply form | Click Here |
Apply Online | Click Here |
Download Notifications | Click Here |
Download Rule Book | Click Here |
Official Website | Click Here |
Join Our Telegram Group | Click Here |
More Govt. Jobs | Click Here |
10th/ 12th Pass Jobs | Click Here |
Table of Contents
FAQ’s –
What is the full form of MPESB?
MPESB- Madhya Pradesh Employees Selection Board
What is the Official Website of MPESB?
Official website of MPESB is https://esb.mp.gov.in/.
What is the Apply Last Date for MPESB Recruitment 2023?
Apply Last Date: 29-03-2023
What is the Age Limit for Indian Post Office Driver Recruitment 2023?
Age Limit: 18 – 40 Years as on 01/01/2023.
How Many posts are available in MPESB Recruitment 2023?
Total- 4792 Posts