SSC Junior Engineer JE Recruitment 2023: Staff Selection Commission (SSC) has Published the latest Recruitment notification for SSC Junior Engineer Recruitment 2023. The online form filling process is started from 26-07-2023. All the interested candidate can apply online form through the given link in Important Link section below.
SSC Junior Engineer Recruitment 2023- Overview
Article Name | SSC Junior Engineer Recruitment 2023 |
Department | Staff Selection commission (SSC) |
Post Name | Junior Engineer |
Job Location | All Over India |
No. of Posts | 1324 Posts |
Apply Last Date | 16/08/2023 |
Apply Mode | Online |
Official Website | https://ssc.nic.in/ |
Detailed Information | Read this article |
About- Staff Selection Commission (SSC):
Staff Selection Commission (SSC) is an organization under Government of India. As we know that SSC recruit staff for various posts in the various ministries and department i all over India. It is a grate opportunity for the 10th pass candidate to get a government job in India. It is a National level exam, it shares the complete detail of recruitment like apply date, application fee, age limit, qualification detail, Eligibility. If you are eligible the a very important thing keep in your mind that you have to apply the form after read the complete notification carefully.
Important Date
- Apply Start Date : 26-06-2023
- Apply Last Date : 16-08-2023
- Online Correction Date : 17-18 August, 2023
- CBT Examination Date: Oct, 2023
Age Limit as on 01 August, 2023
- Minimum Age : 18 Years (Expected)
- Maximum Age for CPWD & CEC post: 32 Years
- Maximum Age for all other Post: 30 Years
- Age Relaxation Read The Notification.
Application Fee
- General/EWS/OBC वाले कैंडिडेट को Rs. 100/- देना होगा
- SC/ST/PWD वाले स्टूडेंट्स को Rs. 0/-देने होंगे
- All Category Female :RS. 0/-
Vacancy Detail of SSC Junior Engineer Recruitment 2023:
Post Wise Vacancy Details:
Organization | Post Name | No. of Vacancies |
---|---|---|
Border Roads Organization (BRO) | JE (C) | 431 |
JE (E & M) | 55 | |
Sentral Water Department (CPWD) | JE (C) | 421 |
JE (E) | 124 | |
Central Water Commission | JE (C) | 188 |
JE (M) | 23 | |
Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) | JE (C) | Notify Soon |
Farakka Barrage Project (FBP) | JE (C) | 15 |
JE (M) | 6 | |
Military Engineer Services (MES) | JE (C) | 29 |
JE (E & M) | 18 | |
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | JE (C) | 7 |
JE (M) | 1 | |
National Technical Research Organization (NTRO) | JE (C) | 4 |
JE (E) | 1 | |
JE (M) | 1 | |
Total | 1324 |
Category Wise Vacancy Detail:
Category Name | No. of Posts |
---|---|
UR | 613 |
EWS | 121 |
OBC | 288 |
SC | 96 |
ST | 206 |
Total | 1324 |
Eligibility Details for SSC JE Recruitment 2023:
Education qualification:
Organization | Post Name | Qualification |
---|---|---|
Border Roads Organization (BRO) | JE (C) | Degree in Civil Engineering from a recognized University/Institute. |
JE (E & M) | Degree in Electrical or Mechanical Engineering from a recognized University/Institute. | |
Sentral Water Department (CPWD) | JE (C) | Diploma in Civil Engineering from a recognized University or Institute. |
JE (E) | Diploma in Electrical or Mechanical Engineering from a recognized University/Institute. | |
Central Water Commission | JE (C) | Bachelor’s Degree or Diploma in Civil Engineering from a recognized University/Institution. |
JE (M) | Bachelor’s Degree or Diploma in Mechanical Engineering from a recognized University/Institution. | |
Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) | JE (C) | Three years Diploma in Civil Engineering from a recognized University or Institution. |
Farakka Barrage Project (FBP) | JE (C) | Diploma in Civil Engineering from a recognized University or Institute or Board. |
JE (M) | Diploma in Mechanical Engineering from a recognized University or Institute or Board. | |
Military Engineer Services (MES) | JE (C) | Degree in Civil Engineering from a recognized University. |
JE (E & M) | Degree in Electrical or Mechanical Engineering from a recognized University. | |
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | JE (C) | Diploma in Civil Engineering from a recognized Institution. |
JE (M) | Diploma in Mechanical Engineering from a recognized Institution. | |
National Technical Research Organization (NTRO) | JE (C) | Diploma in Civil Engineering from a recognized University/Institution. |
JE (E) | Diploma in Electrical Engineering from a recognized University/Institution. | |
JE (M) | Diploma in Mechanical Engineering from a recognized University/Institution. |
Selection Process for SSC JE Recruitment 2023:
Selection of SSC Junior Engineer Recruitment 2023 will be complete on the Basis of following steps-
- Written Exam (CBT)
- Document Verification
- Medical Examination
Exam Pattern of SSC JE Recruitment 2023:
Computer Based Exam (CBT): The Computer Based Examination will be conducted in two papers as indicated below:
Paper- 1
Subject | No. of MCQ | Max Marks | Duration |
---|---|---|---|
General Intelligence and Reasoning | 50 | 50 | |
General Awareness | 50 | 50 | |
Part- A: General Engineering (Civil & Structural) | 02 Hours | ||
Part- B: General Engineering (Electrical) | 100 | 100 | |
Part- C: General Engineering (Mechanical) |
Paper- 2
Subject | No. of MCQ | Max Marks | Duration |
---|---|---|---|
Part- A: General Engineering (Civil & Structural) | |||
Part- B: General Engineering (Electrical) | 100 | 300 | 02 Hours |
Part- C: General Engineering (Mechanical) |
How to apply for SSC Junior Engineer Recruitment Online form 2023?
- First of all visit the official SSC website www.ssc.nic.in.
- Find and read the SSC JE Recruitment 2023 official notification.
- Register as a new user if you don’t have an User ID and Password.
- Now Log in to your account with user id and password.
- Fill all your details carefully in the application form.
- You will need to scan your picture and signature and upload them.
- Pay the application fee online.
- Review the form, documents, and payment details.
- Submit the application.
- Print the application form for reference.
Important Links
How to apply online. | Click Here |
Apply Online | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
Join Our Telegram Group | Click Here |
Visit Our YouTube Channel | Click Here |
For More Job Update | Click Here |
Table of Contents
FAQ’s- SSC JE Recruitment 2023:
What is the apply date for SSC Junior Engineer Recruitment 2023?
Apply date for SSC JE Recruitment 2023 is 26/07/2023 to 16/08/2023.
What is the application fee for SSC JE Recruitment 2023?
Application fee of SSC Junior Engineer Recruitment 2023 is Rs. 100/- for Gen./ OBC/ EWS and there is no application fee for others.
How many vacancies are available in this recruitment 2023?
There are total 1324 vacancies are available in SSC JE Recruitment 2023.