HURL Executives Recruitment 2024: Hindustan Urvarak & Rasayan Limited has released an official notification and invited online application form from the eligible candidates. Applications will be accepted through official website of HURL between 21-04-2024 to 20-05-2024.
That all candidates who wants to apply for HURL Executives Recruitment 2024 are advised to read all important information before apply online.
HURL Executives Recruitment 2024: Overview
Article Name | HURL Executives Recruitment 2024 |
Article Type | Latest Job |
Department | Hindustan Urvarak & Rasayan Limited (HURL) |
No. of Posts | 80 Posts |
Apply Start Date | 21-04-2024 |
Apply Last Date | 20-05-2024 |
Official Website | https://hurl.net.in/ |
For More Information | Read this Article |
About- Hindustan Urvarak & Rasayan Limited (HURL)
Hindustan Urvarak & Rasayan Limited (HURL) is a joint venture company incorporated by Indian Oil Corporation Limited (IOCL), NTPC Limited (NTPC), Coal India Limited (CIL) with Fertilizer Corporation of India Limited (FCIL) and Hindustan Fertilizer Corporation Limited (HFCL) with a prime objective to establish and operate state of the art environment friendly and energy efficient Natural Gas based Fertilizer Complexes (Ammonia-Urea) of 2200 MTPD Ammonia and 3850 MTPD Urea (1.27 MMTPA neem coated urea) at Gorakhpur (Uttar Pradesh), Sindri (Jharkhand) & Barauni (Bihar), and simultaneously market their products, thus spurring economic growth.
Important Dates :-
- Online Apply Start Date :- 21/04/2024
- Online Apply Last Date :- 20/05/2024
Application Fees:-
- General (UR): NA
- Reserved Category: NA
- Payment Mode : NA
Age Limit :-
- Maximum Age Limit :- 30 to 47 Years as per posts
- Age relaxation applicable as per Notification rules.
Vacancy details
Post Name | Discipline | No. of Posts |
Manager (L2) | Contracts & Materials | 03 |
Manager (L2) | Chemical (O&U) | 02 |
Manager (L2) | Chemical (Ammonia) | 02 |
Manager (L2) | Chemical (Urea) | 03 |
Manager (L2) | Chemical (Process Support) | 02 |
Manager (L2) | Marketing | 06 |
Engineer (L1) | Chemical (Urea) | 08 |
Engineer (L1) | Chemical (Ammonia) | 08 |
Engineer (L1) | Chemical (O&U) | 08 |
Engineer (L1) | Instrumen Tation | 10 |
Officer (L1) | Safety | 02 |
Officer (L1) | Marketing | 05 |
Officer (L1) | Contacts & Materials | 04 |
Officer (L1) | Finance | 03 |
Manager (L2) | Finance | 02 |
Chief Manager (L2) | Finance | 02 |
Assistant Manager (L1) | Corporate Communication | 01 |
Assistant Manager (L1) | Human Resource | 01 |
Assistant Manager (L1) | Marketing | 05 |
Officer (L1) | Legal | 03 |
Total: 80 Posts |
Eligibility Criteria
Post Name | Discipline | Qualification |
Manager (L2) | Contracts & Materials | Degree in Engineering (in any specialization) with 60% marks OR Full-time regular MBA (Materials Management) with 60% marks OR Full-Time PG Diploma in Materials Management with 60% marks (02 years regular course) (Recognized as equivalent to MBA by UGC/ AICTE). |
Manager (L2) | Chemical (O&U) | Full-time regular Engineering Degree, approved by AICTE/UGC or AMIE in Chemical/ Chemical Technology with a minimum aggregate of 60% marks. (Candidates having BOE (Boiler Operation Engineer) certification may be given preference) |
Manager (L2) | Chemical (Ammonia) | Full-time regular Engineering Degree, approved by AICTE/UGC or AMIE in Chemical/ Chemical Technology with a minimum aggregate of 60 % marks. |
Manager (L2) | Chemical (Urea) | Full-time regular Engineering Degree, approved by AICTE/UGC or AMIE in Chemical/ Chemical Technology with minimum aggregate of 60 % marks |
Manager (L2) | Chemical (Process Support) | Full-time regular Engineering Degree, approved by AICTE/UGC or AMIE in Chemical/ Chemical Technology with minimum aggregate of 60 % marks |
Manager (L2) | Marketing | B.Sc. (Agri) with M.Sc. in agriculture with minimum 60% marks or (BSc. (Agri)/ B Tech in any discipline) with full time MBA/PGDBM (minimum Aggregate 60% marks) in (Market- ing/Agri-Business Marketing/Rural Management) recognized by UGC/AICTE. |
Engineer (L1) | Chemical (Urea) | Full-time regular Engineering Degree, approved by AICTE/UGC or AMIE in Chemical/ Chemical Technology with a minimum aggregate of 60 % marks. |
Engineer (L1) | Chemical (Ammonia) | Full-time regular Engineering Degree, approved by AICTE/UGC or AMIE in Chemical/ Chemical Technology with a minimum aggregate of 60 % marks. |
Engineer (L1) | Chemical (O&U) | Full-time regular Engineering Degree, approved by AICTE/UGC or AMIE in Chemical/Chemical Technology with a minimum aggregate of 60% marks. (Candidates having BOE (Boiler Operation Engineer) certification may be given preference) |
Engineer (L1) | Instrumen Tation | Full-time regular Engineering Degree in (Instrumentation OR Instrumentation & Control OR Electronics & Instrumentation OR Electronics Instrumentation & Control OR Industrial Instrumentation OR Process Control Instrumentation OR Electronics & Electrical OR Electronics & Instrumentation OR Electronics & Communication OR Electronics & Control OR Electronics & Communication) Engineering approved by AICTE/UGC or AMIE with minimum aggregate 60 % marks. |
Officer (L1) | Safety | Full-time regular Engineering Degree in Fire Engg. / Safety & Fire Engg. OR Engineering Degree in Electrical / Mechanical / Chemical, approved by AICTE/UGC or AMIE with minimum aggregate 60 % marks and Diploma in Industrial Safety from CLI/ RLI OR Divisional Officers Course from National Fire Service College (NFSC), Nagpur |
Officer (L1) | Marketing | B.Sc. (Agri) with M.Sc. in agriculture with minimum 60% marks or (BSc. (Agri)/ B Tech in any discipline) with full time MBA/PGDBM (minimum Aggregate 60% marks) in (Market- ing/Agri-Business Marketing/Rural Management) recognized by UGC/AICTE. |
Officer (L1) | Contacts & Materials | Degree in Engineering (in any specialization) with 60% marks OR Full-time regular MBA (Materials Management) with 60% marks OR PG Diploma in Materials Management with 60% marks (02 years regular course) (Recognized as equivalent to MBA by UGC/ AICTE). |
Officer (L1) | Finance | Member of Institute of Chartered Accountants or Cost Accountants oflndia(CA/CMA) or Two years full time regular PGDM/ MBA with specialization in Finance with minimum 60% marks. (Candidates with dual specialization or General MBA shall not be eligible to apply.) |
Manager (L2) | Finance | Member of Institute of Chartered Accountants or Cost Accountants of India(CA/CMA) or Two years full time regular PGDM/ MBA with specialization in Finance with minimum 60% marks. (Candidates with dual specialization or General MBA shall not be eligible to apply.) |
Chief Manager (L2) | Finance | Member of Institute of Chartered Accountants orCost Accountants of India(CA/CMA) or Two years full time regular PGDM/ MBA with specialization in Finance with minimum 60% marks. (Candidates with dual specialization or General MBA shall not be eligible to apply.) |
Assistant Manager (L1) | Corporate Communication | Full-time regular Degree or Post Graduate Diploma in Communication/ Advertising. & Communication Management/ Public Relations/ Mass Communication/ Journalism with at least 60% marks from a recognised University/ Institution, |
Assistant Manager (L1) | Human Resource | Full-time regular MBA/ MSW/Integrated 5 years MBA/ Post Graduate Degree or Diploma of minimum 02 years duration in HRM or Personnel Management or Personnel Management & Industrial Relations from a recognized University / Institute with minimum aggregate 60 % marks. Degree in Law (LLB) is desirable. |
Assistant Manager (L1) | Marketing | B.Sc. (Agri) with M.Sc. in agriculture with minimum 60% marks or (BSc. (Agri)/ B Tech in any discipline) with full time MBA/PGDBM (minimum Aggregate 60% marks) in (Marketing/ Agri-Business Marketing/Rural Management) recognized by UGC/AICTE. |
Officer (L1) | Legal | 3 years Bachelor Degree in Law (LLB)/ 5year integrated law degree, Full time basis from recognized Indian University / Institute) with 60% marks. |
Salary Details
Post Name | CTC (Rs. in Lakhs) |
Chief Manager | 24 Lakhs per Year |
Manager | 16 Lakhs per Year |
Officer/Engineer | 07 Lakhs per Year |
Assistant Manager (FTC) | 11 Lakhs per Year |
Officer (FTC) | 07 Lakhs per Year |
Selection Process
Selection for all other positions requiring experience will be through Personal interview. The Personal Interview may be conducted through video conferencing/ online mode.
Physical Fitness: Appointment of selected candidates will be subject to their being found medically fit in the Medical Examination to be conducted as per HURL Rules and Standards of Medical Fitness for the relevant post.
Important Documents List:
- Scanned copy of recent passport size color photograph
- Scanned signature
- Educational Qualification
- Valid Identity Proof
- Domicile Certificate, if applicable
- Caste/ Non Creamy Layer/ EWS Certificate, if applicable
- Certificate of Disability, if applicable
- Other relevant documents, if you have any
How to Apply?
That all candidates who want to apply in “HURL Executives Recruitment 2024” are advised to follow the steps for complete the application form correctly.
- First go to the official website of HURL i.e. https://hurl.net.in/
- Now Click on New Registration button and get registered with correct details
- After registered you will get registration ID and Pass on registered Mobile no. and Email ID
- Now login with User ID and Password and fill application form.
- Then upload the required Important documents.
- Pay Application fee if required.
- Now submit your application and take a print out.
Important Links
How to Apply | Click Here |
Apply Link | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
Join Our Telegram | Click Here |
More Govt Jobs | Click Here |
10th/12th Pass Jobs | Click Here |
FAQs- HURL Executives Recruitment 2024
What is the apply date for HURL Executives Recruitment 2024?
Apply date for HURL Executives Recruitment is 21-04-2024 to 20-05-2024.
How many Vacancies are available in HURL Executives Recruitment 2024?
There are total 40 posts.