

Get All Latest Vacancy Alerts on Time
Get All Latest Vacancy Alerts on Time
Post Date: 27.11.2021
Short Information: IBPS Has given a Notification for the Recruitment of Clerks On 7855 Posts in Participating Organisations (CRP Clerk – XI for Vacancies of 2022-23). Interested Candidates Interested In The Following Process & complete the Required Eligibility Criteria for IBPS Clerk Recruitment 2021, Are Advised To Read the Full Notification and Apply Online for IBPS Clerk.
Post Name | No. Of Seats |
Andaman & Nicobar | 05 |
Andhra PradeshBook Maker | 387 |
Arunachal Pradesh | 13 |
Assam | 191 |
Bihar | 300 |
Chandigarh | 33 |
Chhattisgarh | 111 |
Dadra & Nagar Haveli | 03 |
Delhi | 318 |
Goa | 59 |
Gujarat | 395 |
Haryana | 133 |
Himanchal Pradesh | 113 |
Jammu & Kashmir | 26 |
Jharkhand | 111 |
Karnataka | 454 |
Kerala | 194 |
Ladakh | – |
Laksadweep | 05 |
Madhya Pradesh | 389 |
Maharastra | 882 |
Manipur | 06 |
Meghalaya | 09 |
Mizoram | 04 |
Nagaland | 13 |
Odisha | 302 |
Puducherry | 30 |
Punjab | 402 |
Rajasthan | 142 |
Sikkim | 28 |
Tamil Nadu | 843 |
Talangana | 333 |
Tripura | 08 |
Uttar Pradesh | 1039 |
Uttarakhand | 58 |
West Bengal | 516 |
TOTAL | 7855 |
Test Name | No. of Qs | Marks | Duration |
English Language | 30 | 30 | 20 Min |
Numerical Ability | 35 | 35 | 20 Min |
Reasoning Ability | 35 | 35 | 20 Min |
TOTAL | 100 | 100 | 60 Min |
Test Name | No. Of Qs. | Marks | Duration |
General/ Financial Awareness | 50 | 50 | 35 Min |
General English | 40 | 40 | 35 Min |
Reasoning Ability & Computer Aptitude | 50 | 60 | 45 Min |
Quantitative Aptitude | 50 | 50 | 45 Min |
TOTAL | 190 | 200 | 160 Min |
Download Admit Card | Click Here |
Apply Online | Click Here |
New Full Notification | Click Here |
Official Website | |
Step by Step Process | |
More Govt. Jobs | |
10th/ 12th Pass Jobs | |
Join Telegram For New Updates |