IBPS Clerk Recruitment 2024: Institute of Banking Personnel Selection (IBPS) has released an Official Notification for recruitment of Clerk on 6128 posts. If you also want to apply for this recruitment then you can apply through online mode. Applications will be accepted between 01-07-2024 to 21-07-2024.
IBPS has also released the all the information about IBPS RRB Recruitment 2024 Like: Apply Date, Application Fee, Eligibility Criteria, Selection Process and syllabus. If you want to apply then read the complete information from this article.
IBPS Clerk Recruitment 2024: Overview
Article Name | IBPS Clerk Recruitment 2024 |
Article Type | Recruitment |
Department | Institute of Banking Personnel Selection (IBPS) |
Post Name | Clerk |
No. of Posts | 6128 Posts |
Apply Mode | Online |
Apply Date: | 01-07-2024 to 28-07-2024 (Last Date Extended) |
Official Website | https://ibps.in/ |
About- IBPS Clerk Recruitment 2024
The online examination (Preliminary and Main) for the upcoming Common Recruitment Process (CRP Clerks XIV) for Recruitment and Selection of Personnel for Clerical cadre Posts in the Participating Banks will be conducted by the Institute of Banking Personnel Selection (IBPS) as per the tentative schedule given in the Official Notification.
Important Date
- Apply mode: Online
- Apply Start Date: 01-07-2024
- Apply Last Date: 28-07-2024 (Last Date Extended)
- Pre Examination Training: 12-08-2024 to 17-08-2024
Application Fee
- UR/ OBC/ EWS: Rs. 850/-
- SC/ ST/ PWD: Rs. 175/-
- Payment Mode: Online
Age Limit as on 01-06-2024
- Calculate Your Age: Click Here
- Minimum Age: 20 Years
- Maximum Age: 28 Years
- Age relaxation applicable as per Notification rules.
Vacancy Details
Post Name | No. of Post |
Clerk | 6128 Posts |
Category wise Vacancy Details
State | UR | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Andaman & Nicobar | 1 | – | – | – | – | 01 |
Andhra Pradesh | 43 | 18 | 11 | 24 | 08 | 105 |
Arunachal Pradesh | 7 | – | 03 | – | – | 10 |
Assam | 38 | 05 | 08 | 18 | 06 | 75 |
Bihar | 115 | 35 | 01 | 63 | 23 | 237 |
Chandigarh | 22 | 05 | – | 09 | 03 | 39 |
Chhattisgarh | 56 | 12 | 35 | 06 | 10 | 119 |
Dadra and Nagar Haveli and Daman Diu | 5 | – | – | – | – | 05 |
Delhi | 268 | 36 | 19 | 72 | 25 | 268 |
Goa | 35 | – | 03 | 04 | 03 | 35 |
Gujarat | 236 | 15 | 33 | 61 | 22 | 236 |
Haryana | 190 | 36 | – | 49 | 18 | 190 |
Himachal Pradesh | 67 | 17 | 02 | 12 | 06 | 67 |
Jammu & Kashmir | 20 | 01 | 01 | 05 | 02 | 20 |
Jharkhand | 70 | 07 | 16 | 08 | 06 | 70 |
Karnataka | 457 | 75 | 39 | 108 | 44 | 457 |
Kerala | 106 | 11 | 01 | 46 | 07 | 106 |
Ladakh | 3 | – | – | – | – | 03 |
Lakshadweep | – | – | – | – | – | 0 |
Madhya Pradesh | 354 | 51 | 72 | 50 | 34 | 354 |
Maharashtra | 590 | 60 | 50 | 158 | 57 | 590 |
Manipur | 6 | – | 01 | – | – | 06 |
Meghalaya | 3 | – | 01 | – | – | 03 |
Mizoram | 3 | – | – | – | – | 03 |
Nagaland | 6 | – | 01 | – | – | 06 |
Odisha | 107 | 16 | 21 | 13 | 08 | 107 |
Puducherry | 8 | – | – | 01 | – | 08 |
Punjab | 404 | 124 | – | 85 | 39 | 404 |
Rajasthan | 205 | 33 | 26 | 40 | 20 | 205 |
Sikkim | 5 | – | 01 | 01 | – | 05 |
Tamil Nadu | 665 | 143 | 03 | 177 | 57 | 665 |
Telangana | 104 | 18 | 11 | 16 | 08 | 104 |
Tripura | 19 | 02 | 04 | – | 01 | 19 |
Uttar Pradesh | 1246 | 267 | 11 | 328 | 122 | 1246 |
Uttarakhand | 29 | 04 | – | 02 | 02 | 29 |
West Bengal | 331 | 76 | 14 | 70 | 31 | 331 |
Total | 2684 | 1068 | 388 | 1426 | 562 | 6128 |
Eligibility Details
A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government.
Selection Process
Selection of candidates will be completed through these steps (given below) –
- Pre Written Exam
- Mains Written Exam
- Document Verification
- Medical Examination
Exam Pattern
Pre Exam Pattern:
Subject | No. of Questions | Max Marks | Duration |
English | 30 | 30 | 20 Mins |
Numerical Ability | 35 | 35 | 20 mins |
Reasoning Ability | 35 | 35 | 20 Mins |
Total | 100 | 100 | 60 Mins |
Mains Exam Pattern:
Subject | No. of Questions | Max Marks | Duration |
General/ Financial Awareness | 50 | 50 | 35 Mins |
General English | 40 | 40 | 35 mins |
Reasoning Ability & Computer | 50 | 60 | 45 Mins |
Quantitative Aptitude | 50 | 50 | 45 mins |
Total | 190 | 200 | 160 Mins |
Important Documents Lists
- Scanned copy of recent passport size color photograph
- Scanned signature
- Educational Qualification
- Valid Identity Proof
- Domicile Certificate, if applicable
- Caste/ Non Creamy Layer/ EWS Certificate, if applicable
- Certificate of Disability, if applicable
- Other relevant documents, if you have any
How to Apply Online Form?
If any Candidate who wants to apply for IBPS Clerk Recruitment 2024, Follow these steps-
- Application should be apply online through Recruitment Website of IBPS i.e. https://ibps.in/
- Now Click on New Registration button and get registered with correct details
- After registered you will get registration ID and Password on registered Mobile no. and Email ID
- Now login with User ID and Password and fill application form.
- Then upload the required Important documents.
- Pay Application fee if required.
- Now submit your application and take a print out.
Important Links
Join Telegram Group | Click Here |
Apply Link | Click Here |
Detailed Notification | Click Here |
Official Website | Click Here |
More Govt. Jobs | Click Here |
10th/ 12th Pass Jobs | Click Here |
FAQs- IBPS Clerk Recruitment 2024
What is the apply date for IBPS Clerk Recruitment 2024?
Apply date is 01-07-2024 to 21-07-2024.
How many posts are available in IBPS Clerk Recruitment 2024?
There are total 6128 Posts.
When the official was released for IBPS Clerk Recruitment 2024?
Official Notification was released on 30-06-2024