Indian Post Office GDS Result 2022
Post Date: 02/05/2022
India Post Office has Invited Online Application Form for the Recruitment of Gramin Dak Sevak GDS 38926 Post. Interested Candidates in the Following Process of India Post Office GDS Recruitment 2022 & complete the Required Eligibility Criteria Are Advised To Read the Full Notification and Apply Online.
Indian Post Office GDS Vacancy 2022
Indian Post Office GDS Vacancy Online Form 2022
WWW.DSHELPINGFOREVER.COM
Total Posts
38926
Post Name
Gramin Dak Sewak (GDS)
Apply Mode
Online
Important Date
- Application Start Date: 02/05/2022
- Application Last Date : 05/06/2022
Application Fee
- UR/ OBC : Rs.100/-
- SC/ ST/ PWD : Nil
- Pay Application Fee Through Online Mode.
Age Limit as on 01/01/2022
- Minimum Age : 18 Years
- Maximum Age : 40 Years
- Age Relaxation Applicable As Per Notification.
Indian Post Office GDS : Eligibility Details
- Secondary School Examination pass certificate of 10th standard having passed in Mathematics and English (having been studied as compulsory or elective subjects) conducted by any recognized Board of School Education by the Government of India / State Governments.
- The candidate should have studied the local language i.e. (Name of Local language) at least up to 10th standard [as compulsory or elective subjects].
Indian Post Office GDS : Vacancy Details
Post Name | Total Posts |
Gramin Dak Sewak | 38926 |
Indian Post Office GDS : Slection Process
- Selection will be made as per the system generated merit list based on the merit position of the candidate and the preference of posts submitted.
- The selection process will be completed by 15.11.2022.
Indian Post Office GDS : Category Wise Vacancy Details
Circle | UR | OBC | EWS | SC | ST | Total |
Andhra Pradesh | 755 | 333 | 224 | 220 | 123 | 1716 |
Assam | 413 | 257 | 95 | 83 | 81 | 951 |
Assam | 63 | 35 | 12 | 8 | 22 | 143 |
Assam | 8 | 5 | 0 | 1 | 32 | 47 |
Assam | 1 | 0 | 0 | 0 | 1 | 2 |
Bihar | 464 | 247 | 83 | 144 | 31 | 990 |
Chattisgarh | 477 | 45 | 133 | 176 | 373 | 1253 |
Delhi | 25 | 10 | 4 | 10 | 8 | 60 |
Gujarat | 802 | 466 | 234 | 78 | 271 | 1901 |
Haryana | 404 | 244 | 80 | 164 | 0 | 921 |
Himachal Pradesh | 424 | 191 | 99 | 229 | 47 | 1007 |
Jammukashmir | 115 | 65 | 26 | 22 | 27 | 265 |
Jharkhand | 273 | 68 | 41 | 68 | 149 | 610 |
Karnataka | 1017 | 594 | 269 | 323 | 153 | 2410 |
Kerala | 1220 | 462 | 246 | 179 | 32 | 2203 |
Madhya Pradesh | 1589 | 457 | 442 | 638 | 803 | 4074 |
Maharashtra | 24 | 8 | 4 | 0 | 6 | 42 |
Maharashtra | 1300 | 746 | 298 | 287 | 264 | 2984 |
North Eastern | 86 | 8 | 4 | 32 | 36 | 166 |
North Eastern | 117 | 6 | 15 | 0 | 87 | 236 |
North Eastern | 13 | 8 | 0 | 1 | 34 | 56 |
North Eastern | 34 | 5 | 9 | 0 | 41 | 93 |
Odisha | 1278 | 314 | 299 | 459 | 638 | 3066 |
Punjab | 10 | 6 | 1 | 3 | 0 | 21 |
Punjab | 414 | 188 | 63 | 264 | 0 | 948 |
Rajasthan | 1127 | 231 | 289 | 371 | 305 | 2390 |
Tamilnadu | 2014 | 1018 | 398 | 719 | 30 | 4310 |
Telangana | 509 | 266 | 123 | 200 | 88 | 1226 |
Uttar Pradesh | 1189 | 632 | 191 | 421 | 52 | 2519 |
Uttarakhand | 195 | 42 | 39 | 55 | 12 | 353 |
West Bengal | 781 | 386 | 135 | 411 | 88 | 1850 |
West Bengal | 28 | 12 | 4 | 0 | 3 | 48 |
West Bengal | 10 | 8 | 1 | 3 | 3 | 26 |
West Bengal | 4 | 3 | 3 | 3 | 0 | 13 |
West Bengal | 15 | 3 | 3 | 1 | 3 | 26 |
Total | 17198 | 7369 | 3867 | 5573 | 3843 | 38926 |
Indian Post Office GDS : Circle Wise Vacancy Details
Circle | Language Name | Total |
Andhra Pradesh | Telugu | 1716 |
Assam | Assamese/Asomiya | 951 |
Assam | Bengali/Bangla | 143 |
Assam | Bodo | 47 |
Assam | Hindi/English | 2 |
Bihar | Hindi | 990 |
Chattisgarh | Hindi | 1253 |
Delhi | Hindi | 60 |
Gujarat | Gujarati | 1901 |
Haryana | Hindi | 921 |
Himachal Pradesh | Hindi | 1007 |
Jammukashmir | Hindi/Urdu | 265 |
Jharkhand | Hindi | 610 |
Karnataka | Kannada | 2410 |
Kerala | Malayalam | 2203 |
Madhya Pradesh | Hindi | 4074 |
Maharashtra | Konkani/Marathi | 42 |
Maharashtra | Marathi | 2984 |
North Eastern | Bengali | 166 |
North Eastern | Hindi/English | 236 |
North Eastern | Manipuri/English | 56 |
North Eastern | Mizo | 93 |
Odisha | Oriya | 3066 |
Punjab | Hindi/English | 21 |
Punjab | Punjabi | 948 |
Rajasthan | Hindi | 2390 |
Tamilnadu | Tamil | 4310 |
Telangana | Telugu | 1226 |
Uttar Pradesh | Hindi | 2519 |
Uttarakhand | Hindi | 353 |
West Bengal | Bengali | 1850 |
West Bengal | Hindi/English | 48 |
West Bengal | Nepali | 26 |
West Bengal | Nepali/Bengali | 13 |
West Bengal | Nepali/English | 26 |
Total | 38926 |
Get Alert On Social Media
Facebook
Twitter
Youtube
Instagram
Telegram
Must Read Full Notification Before Online Apply
Important Link For Apply
UP GDS RESULT 2022 |
Click Here |
Bihar GDS RESULT 2022 |
Click Here |
Jharkhand GDS Result | Click Here |
Delhi GDS RESULT 2022 |
Click Here |
MP GDS RESULT 2022 | Click Here |
Punjab GDS RESULT 2022 | Click Here |
Maharastra GDS RESULT 2022 |
Click Here |
UK GDS RESULT 2022 | Click Here |
Assam GDS RESULT 2022 |
Click Here |
OTHER STATE RESULT |
Click Here |
Mob Se Form Kaise Bhare |
Click Here |
Apply Link |
Click Here |
Official Notification | |
Official Website |
|
Step by Step Process |
|
More Govt. Jobs |
|
10th/ 12th Pass Jobs |
|
Join Telegram For New Updates |
https://youtu.be/hYDDukpMnUI
☆☆☆☆☆ 5/5
Find More New Latest Vacancy
[catlist id=20 orderby=modified link_target=blank numberposts=20]