

Get All Latest Vacancy Alerts on Time
Get All Latest Vacancy Alerts on Time
Post Date: 23/09/2022
SSC Stenographer 2022: Check Eligibility Criteria, Cut-off and More : Every year, the Staff Selection Commission conduct a recruiting examination for the positions of Stenographer Grade C & D. ‘The selected applicant gets placed in Group C and Group D non-gazetted posts in various Ministries/ Departments/ Organizations of the Government of India through SSC Stenographer 2022 recruitment.
The SSC Stenographer Eligibility Criteria, exam pattern, syllabus, cut -off and other details will be released along with the SSC Stenographer exam 2022 Notification by the commission.
Let’s discuss some important information regarding SSC Stenographer Grade ‘C’ & ‘D’ exam like Eligibility Criteria and SSC Stenographer Cut Off in detail.
Category | Age Relaxation/Upper Age Limit |
SC/ST | 5 years |
OBC | 3 years |
PwD (unreserved) | 10 years |
PwD (OBC) | 13 years |
PWD (SC/ST) | 15 years |
Ex-Servicemen | 03 years after deducting military service from real age as of the closing date of receipt of online application |
Defense personnel who are disabled while operating during conflicts with any foreign country or in a troubled area and are released as a result | 3 years |
Defense Personnel disabled in operation during wars with any foreign country or in a disturbed area and released as a result (SC/ ST) | 8 years |
Civilian personnel of the Central Government who have served in regular and continuous employment for at least three years as of the closing date for online applications. | 40 years |
Civilian employees of the Central Government who have served for at least three years in regular and continuous services as of the closing date for online applications. (SC/ ST) | 45 years |
Widows, divorcees, and women who have been legally separated but have not remarried | 35 years |
Women who have been widowed, divorced, or judicially separated but haven’t remarried (SC/ ST) | 40 years |
Category | Cut-off Marks |
SC | 103.89008 |
ST | 84.61327 |
OBC | 126.72132 |
EWS | 83.56382 |
UR | 131.22759 |
ESM | 40.00000 |
OH | 59.31560 |
VH | 51.29321 |
Others-PWD | 40.00000 |
Category | Cut-off Marks |
SC | 132.92626 |
ST | 117.44372 |
OBC | 142.36071 |
EWS | 138.64967 |
UR | 146.79323 |
OH | 108.68008 |
VH | 55.94645 |
Follow Us on YouTube | Click Here |
SSC Official Website | Click Here |
More Govt. Jobs |